KWS SOLITAIRE
The foundation for an excellent result
- Market leading combination of grain quality, earliness and disease resistance
- Highest yielding soft wheat – best performances in the west (109%)
- Harnesses all soft markets – Group 3, UKS, distilling and feed
Characteristics
About
New for drilling autumn 2025, KWS brings you one of the most complete agronomic packages available for the soft winter wheat market. The true jewel in the crown, KWS Solitaire brings high yield and gross margin opportunities for all growers with access to all soft wheat markets from biscuit to distilling to export and feed.
UK | 107 |
East | 106 |
West | 109 |
North | [108] |
Untreated | 88 |
First cereal | 107 |
Second cereal | 105 |
Early sown | [[111]] |
Late sown | [[104]] |
Light soil | [105] |
Heavy soil | 106 |
Mildew | 5 |
Yellow Rust | 8 |
Brown Rust | 5 |
Septoria Tritici | 6.7 |
Eyespot | 4 |
Fusarium | 6 |
Resistance to lodging (+PGR) | 6 |
Resistance to lodging (-PGR) | 5 |
Height (cm) | 90 |
Ripening (days +/- Control, -ve = earlier) | +1 |
Latest safe sowing date | [[End Jan]] |
ukp bread wheat for export | no |
uks soft wheat for export | yes |
Protein content (%) | 10.6 |
Protein content (%) - Milling spec | [11.8] |
Hagberg Falling Number | 179 |
Specific weight (kg/hl) | 77.1 |
Scotland | 20th Sep |
North Lincolnshire & Yorkshire | 20th Sep |
East Anglia & Midlands | 1st Oct |
West & Midlands | 1st Oct |
South | 1st Oct |
Your consultants
