KWS FLUTE
Your soft wheat choice for the north!
- Excellent early sown performance, making it ideal for northern growers
- Excellent second wheat potential with high specific weight and good eyespot (7)
- Harnesses all soft markets – Group 3, UKS, distilling and feed
Characteristics
About
Introducing KWS Flute, the new early sown specialist from KWS for growers looking to harness soft wheat contracts at harvest 2025. KWS Flute brings all the resilient characteristics needed for northern growers looking to harness soft contracts in their regions – be it biscuit, distilling, export as UKS or feed. The variety has a good all-round disease resistance for this challenging region. Couple these characteristics with good specific weight (78.4kg/hl) and later maturity (+1 days compared with Skyfall) and you have a resilient plant type which is ideal for growers both in the first and second wheat slots. OWBM resistance and yield consistency over contrasting season complete this attractive package. KWS Flute – music to the ears of soft wheat growers!
UK | 106 |
East | 106 |
West | 106 |
North | [108] |
Untreated | 80 |
First cereal | 106 |
Second cereal | 107 |
Early sown | [[111]] |
Late sown | [[104]] |
Light soil | [107] |
Heavy soil | 106 |
Mildew | [6] |
Yellow Rust | 6 |
Brown Rust | 5 |
Septoria Tritici | 6.2 |
Eyespot | 5 |
Fusarium | 6 |
OWBM | R |
Resistance to lodging (+PGR) | 7 |
Resistance to lodging (-PGR) | 6 |
Height (cm) | 83 |
Ripening (days +/- Control, -ve = earlier) | +1 |
Latest safe sowing date | [[End Jan]] |
ukp bread wheat for export | no |
uks soft wheat for export | yes |
Protein content (%) | 10.7 |
Protein content (%) - Milling spec | [11.9] |
Hagberg Falling Number | 198 |
Specific weight (kg/hl) | 78.4 |
Scotland | 10th Sep |
North Lincolnshire & Yorkshire | 15th Sep |
East Anglia & Midlands | End Sep |
West & Midlands | End Sep |
South | End Sep |
Your consultants
