KWS DAWSUM
Now that's a special combination!
- Exceptional specific weight (79.9 kg/hl)
- Very high yield potential across all regions of the UK
- Super flexible on-farm with a wide sowing window
Characteristics
About
Awesome Dawsum - the excellent barn-filling choice with outstanding grain quality including one of the highest specific weights on the market today. KWS Dawsum is a hard Group 4 wheat that offers growers the ultimate flexibility on-farm, delivering fantastic yields right across the rotation if you are drilling early (106%), mainstream (103%) or late sown slots (103%). Combine these benefits with the excellent disease package, the variety delivers an untreated yield (91%) second only to KWS Extase and includes 6.3 for Septoria and 9 for yellow rust. Add in the exceptionally marketable grain and you have a truly D-awsome variety that will earn itself a place on every farm this season!
UK | 103 |
East | 103 |
West | 104 |
North | 105 |
Untreated | 91 |
First cereal | 104 |
Second cereal | 104 |
Early sown | 106 |
Late sown | 103 |
Light soil | 105 |
Heavy soil | 103 |
Mildew | 8 |
Yellow Rust | 9 |
Brown Rust | 7 |
Septoria Tritici | 6.3 |
Eyespot | 5 |
Fusarium | 7 |
Resistance to lodging (+PGR) | 7 |
Resistance to lodging (-PGR) | 7 |
Height (cm) | 85 |
Ripening (days +/- Control, -ve = earlier) | +1 |
Latest safe sowing date | End Jan |
Tillering capacity (low/mod/high) | high |
Development (Time to GS32) | medium |
ukp bread wheat for export | no |
uks soft wheat for export | no |
Protein content (%) | 10.8 |
Protein content (%) - Milling spec | 11.7 |
Hagberg Falling Number | 299 |
Specific weight (kg/hl) | 79.9 |
Scotland | 10th September |
North Lincolnshire & Yorkshire | 15th September |
East Anglia & Midlands | 20th September |
West & Midlands | 20th September |
South | 27th September |
The KWS Dawsum was very clean coming out of winter, even on the light land following spring oats, looking good throughout the season and produced the goods at harvest.